Game 82: January 22, 2016. Game 81: January 15, 2016. January 25, 2016 KFAN Stats & Info. The Initials Game Create a free website or blog at WordPress.com. PlatinumGames Inc. Is a Japanese video game developer that was founded in October 2007 as result of a merger between two companies, Seeds Inc. Shinji Mikami, Atsushi Inaba, and Hideki Kamiya founded Seeds Inc. After the closure of Capcom's Clover Studio, while Odd Inc. Was founded by Tatsuya Minami. January 22, 2016 About Download Free Games. Recommended by PC World Magazine (August 2004), The Miami Herald Online (Sept. 25, 2004), and Downhome Magazine (2005. List of all the previous INITIALS winners, date of game played, winning point total of the game, initials used in the game, when the winner got their first point and number of players in the game.
- Game 82: January 22 2016 The Initials Game Show
- Game 82: January 22 2016 The Initials Game On
- Game 82: January 22 2016 The Initials Game 6
- Game 82: January 22 2016 The Initials Games
Initials: K.S.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, Aj Mansour, Mark Parrish
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Kiefer Sutherland | Paul Lambert | 3 | – |
2 | Kerri Strug | (Stumped) | 6 | Paul Lambert Chris Hawkey Aj Mansour Mark Parrish |
3 | Kimbo Slice | Paul Lambert | 5 | – |
4 | Kevin Spacey | Mark Parrish | 2 | – |
5 | Kansas State | Chris Hawkey | 1 | – |
6 | Kristen Stewart | Aj Mansour | 5 | Mark Parrish Paul Lambert (BF) Chris Hawkey |
7 | King’s Speech | Aj Mansour | 5 | – |
8 | Kenny Smith | (Stumped) | 5 | Paul Lambert Aj Mansour (BF) Chris Hawkey Mark Parrish |
9 | Keyser Soze | Mark Parrish | 6 | – |
10 | Kitchen Sink | Mark Parrish | ? | – |
11 | Kama Sutra | Aj Mansour | 3 | Paul Lambert |
12 | Kevin Smith | Paul Lambert | 3 | – |
TB | Kenny Stabler | (Stumped) | 3 | Paul Lambert |
TB | Katy Segal | Aj Mansour | 2 | – |
Game 82: January 22 2016 The Initials Game Show
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Aj Mansour | 4 | INCORRECT | 1C | 2C | 3C | BF |
2 | Paul Lambert | 3 | INCORRECT | 1C | 2C | 3C | BF |
2 | Mark Parrish | 3 | INCORRECT | 1C | 2C | 3C | BF |
4 | Chris Hawkey | 1 | INCORRECT | 1C | 2C | 3C | BF |
[Stats legend]
Game 82: January 22 2016 The Initials Game On
Game 82: January 22 2016 The Initials Game 6
Game 82: January 22 2016 The Initials Games
Initials: B.H.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, Aj Mansour, Mark Parrish
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Bill Hader | Chris Hawkey | 3 | – |
2 | Beverly Hills | Chris Hawkey | ? | – |
3 | Black Hills | Chris Hawkey | 4 | – |
4 | Beverly Hillbillies | Aj Mansour | ? | Paul Lambert Chris Hawkey |
5 | Brian Hoyer | Chris Hawkey | 5 | – |
6 | Bob Hope | Chris Hawkey | ? | Paul Lambert |
7 | Boko Haram | Chris Hawkey | ? | – |
8 | Brett Hull | Mark Parrish | 1 | – |
9 | Bounty Hunter | Aj Mansour | 4 | – |
10 | Bryce Harper | Paul Lambert | 2 | – |
11 | Black Hole | Aj Mansour | ? | Chris Hawkey |
12 | Buddy Holly | Chris Hawkey | 2 | – |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Hawk | 7 | INCORRECT | 1C | 2C | 3C | BF |
2 | Aj | 3 | INCORRECT | 1C | 2C | 3C | BF |
3 | Parrish | 1 | INCORRECT | 1C | 2C | 3C | BF |
3 | Sauce | 1 | INCORRECT | 1C | 2C | 3C | BF |
[Stats legend]